Banks in Wythe County, Virginia
15 active bank branches operated by 11 institutions, per FDIC records.
Active branches
15
Banks present
11
Deposits (2025)
$873M
Closings since 2020
0
1 openings
Largest banks by deposits in Wythe County (2025)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| Truist Bank | $153M | 17.5% | 1 |
| The First Bank and Trust Company | $140M | 16% | 1 |
| The National Bank of Blacksburg | $128M | 14.7% | 1 |
| Atlantic Union Bank | $118M | 13.5% | 1 |
| First Community Bank | $111M | 12.7% | 3 |
| Burke & Herbert Bank & Trust Company | $73M | 8.3% | 2 |
| Carter Bank & Trust | $49M | 5.6% | 1 |
| The Bank of Marion | $43M | 4.9% | 2 |
| SKYLINE NATIONAL BANK | $37M | 4.2% | 1 |
| First Sentinel Bank | $17M | 2% | 1 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.