Banks in Van Zandt County, Texas
17 active bank branches operated by 8 institutions, per FDIC records.
Active branches
17
Banks present
8
Deposits (2025)
$1.1B
Closings since 2020
0
0 openings
Largest banks by deposits in Van Zandt County (2025)
| Bank | Deposits | Share | Branches |
|---|---|---|---|
| The City National Bank of Sulphur Springs | $263M | 24.1% | 3 |
| Texas Bank and Trust Company | $230M | 21.2% | 2 |
| The American National Bank of Texas | $165M | 15.2% | 2 |
| First State Bank of Ben Wheeler, Texas | $154M | 14.1% | 4 |
| Austin Bank, Texas | $126M | 11.6% | 2 |
| Broadstreet Bank S S B | $93M | 8.5% | 2 |
| Prosperity Bank | $47M | 4.3% | 1 |
| Woodforest National Bank | $11M | 1% | 1 |
Deposit location reflects the office to which deposits are reported and may not represent the residence of depositors.
Cities and towns
Transcribed from FDIC BankFind Suite active-location records and the annual Summary of Deposits. County assignment follows the FDIC branch record.