Union State Bank quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $169M | $143M | $101M | $23M | $472K | 1.13% | 8.21% | 3.78% | 0.17% |
| Q4 2025 | $165M | $139M | $99M | $23M | $578K | 1.15% | 8.47% | 3.95% | 0.49% |
| Q3 2025 | $162M | $134M | $97M | $23M | $473K | 1.06% | 7.87% | 3.92% | 0.15% |
| Q2 2025 | $161M | $137M | $94M | $22M | $392K | 1.01% | 7.56% | 3.96% | 0.21% |
| Q1 2025 | $161M | $137M | $92M | $22M | $420K | 1.04% | 7.83% | 4.03% | 0.26% |
| Q4 2024 | $162M | $138M | $90M | $21M | $620K | 1.08% | 8.30% | 4.09% | 0.15% |
| Q3 2024 | $129M | $110M | $74M | $17M | $309K | 0.85% | 6.56% | 3.67% | 0.33% |
| Q2 2024 | $129M | $111M | $72M | $16M | $270K | 0.78% | 6.01% | 3.56% | 0.08% |
| Q1 2024 | $123M | $105M | $73M | $16M | $184K | 0.67% | 5.03% | 3.52% | 0.08% |
| Q4 2023 | $96M | $77M | $68M | $13M | $117K | 0.62% | 4.43% | 3.36% | 0.01% |
| Q3 2023 | $94M | $74M | $68M | $13M | $208K | 0.66% | 4.73% | 3.43% | 0.06% |
| Q2 2023 | $92M | $74M | $67M | $13M | $134K | 0.54% | 3.83% | 3.48% | 0.01% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.