UBS Bank USA quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $122.3B | $108.2B | $89.9B | $9.0B | $315M | 1.04% | 13.44% | 1.96% | 0.12% |
| Q4 2025 | $119.3B | $104.6B | $88.6B | $9.7B | $320M | 1.13% | 13.69% | 1.98% | 0.12% |
| Q3 2025 | $115.3B | $99.6B | $87.5B | $9.4B | $334M | 1.15% | 13.85% | 1.97% | 0.22% |
| Q2 2025 | $114.3B | $98.4B | $86.9B | $9.7B | $338M | 1.14% | 13.72% | 1.95% | 0.10% |
| Q1 2025 | $116.3B | $97.9B | $85.4B | $9.9B | $328M | 1.11% | 13.48% | 1.93% | 0.08% |
| Q4 2024 | $119.1B | $99.5B | $84.6B | $9.5B | $361M | 1.23% | 14.79% | 2.01% | 0.10% |
| Q3 2024 | $110.8B | $89.7B | $83.2B | $9.2B | $358M | 1.23% | 14.65% | 2.02% | 0.10% |
| Q2 2024 | $109.6B | $88.1B | $83.1B | $9.5B | $325M | 1.20% | 14.24% | 1.99% | 0.08% |
| Q1 2024 | $110.5B | $89.9B | $81.7B | $9.2B | $344M | 1.22% | 14.76% | 1.96% | 0.07% |
| Q4 2023 | $114.3B | $91.3B | $83.1B | $9.4B | $336M | 1.32% | 16.39% | 2.09% | 0.04% |
| Q3 2023 | $114.4B | $91.0B | $85.5B | $9.5B | $364M | 1.36% | 17.10% | 2.12% | 0.03% |
| Q2 2023 | $114.4B | $94.1B | $86.4B | $9.1B | $368M | 1.41% | 17.94% | 2.19% | 0.02% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.