The Citizens State Bank and Trust Company
The Citizens State Bank and Trust Company quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $88M | $78M | $75M | $7M | $406K | 1.87% | 22.63% | 5.13% | 0.00% |
| Q4 2025 | $85M | $74M | $72M | $7M | $374K | 1.94% | 22.96% | 5.44% | 0.00% |
| Q3 2025 | $85M | $72M | $73M | $7M | $411K | 2.00% | 23.56% | 5.53% | 0.00% |
| Q2 2025 | $84M | $72M | $72M | $7M | $408K | 2.02% | 23.51% | 5.62% | 0.00% |
| Q1 2025 | $79M | $68M | $67M | $7M | $395K | 2.04% | 23.34% | 5.68% | 0.00% |
| Q4 2024 | $76M | $64M | $64M | $7M | $315K | 1.67% | 19.68% | 5.55% | 0.00% |
| Q3 2024 | $77M | $64M | $63M | $7M | $358K | 1.67% | 19.91% | 5.50% | 0.00% |
| Q2 2024 | $74M | $63M | $60M | $6M | $258K | 1.55% | 18.90% | 5.46% | 0.00% |
| Q1 2024 | $70M | $60M | $58M | $6M | $294K | 1.68% | 20.27% | 5.50% | 0.00% |
| Q4 2023 | $70M | $59M | $57M | $6M | $197K | 1.51% | 18.46% | 4.96% | 0.00% |
| Q3 2023 | $68M | $57M | $55M | $6M | $275K | 1.64% | 20.01% | 4.89% | 0.11% |
| Q2 2023 | $69M | $58M | $56M | $6M | $281K | 1.65% | 20.28% | 4.87% | 0.00% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.