Spectra Bank quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $127M | $110M | $75M | $10M | $508K | 1.67% | 20.47% | 3.61% | 0.25% |
| Q4 2025 | $116M | $99M | $69M | $10M | $84K | 0.62% | 7.96% | 3.59% | 0.27% |
| Q3 2025 | $107M | $96M | $68M | $10M | $279K | 0.74% | 9.74% | 3.52% | 0.27% |
| Q2 2025 | $105M | $95M | $63M | $9M | $230K | 0.58% | 8.21% | 3.21% | 0.30% |
| Q1 2025 | $103M | $93M | $56M | $9M | $72K | 0.28% | 4.53% | 2.61% | 0.33% |
| Q4 2024 | $103M | $98M | $53M | $4M | $190K | 0.52% | 13.54% | 3.29% | 0.35% |
| Q3 2024 | $100M | $96M | $50M | $4M | $102K | 0.43% | 10.98% | 3.43% | 0.38% |
| Q2 2024 | $84M | $81M | $52M | $3M | $71K | 0.43% | 11.01% | 3.61% | 0.36% |
| Q1 2024 | $83M | $78M | $50M | $3M | $107K | 0.51% | 13.40% | 3.82% | 0.00% |
| Q4 2023 | $84M | $80M | $50M | $3M | $-261K | -1.03% | -24.80% | 3.25% | 1.18% |
| Q3 2023 | $84M | $76M | $49M | $3M | $-53K | -0.96% | -22.64% | 3.29% | 1.23% |
| Q2 2023 | $85M | $80M | $49M | $3M | $-421K | -1.31% | -29.59% | 3.28% | 4.58% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.