Liberty Bank, Inc. quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $12M | $8M | $0K | $4M | $-272K | -8.54% | -24.08% | 0.47% | 0.00% |
| Q4 2025 | $13M | $8M | $0K | $5M | $-158K | -3.84% | -11.15% | 0.78% | 0.00% |
| Q3 2025 | $13M | $8M | $0K | $5M | $-87K | -3.52% | -10.33% | 0.87% | 0.00% |
| Q2 2025 | $13M | $8M | $0K | $5M | $-101K | -3.95% | -11.90% | 0.76% | 0.00% |
| Q1 2025 | $14M | $9M | $0K | $5M | $-170K | -4.89% | -15.51% | 0.39% | 0.00% |
| Q4 2024 | $14M | $9M | $0K | $4M | $-112K | -6.61% | -49.10% | 2.85% | 0.00% |
| Q3 2024 | $11M | $8M | $0K | $2M | $82K | -7.81% | -83.05% | 3.27% | 0.00% |
| Q2 2024 | $12M | $11M | $7M | $2M | $-344K | -12.69% | -172.03% | 3.43% | 1.18% |
| Q1 2024 | $12M | $11M | $7M | $427K | $-437K | -14.25% | -335.83% | 3.25% | 0.09% |
| Q4 2023 | $12M | $11M | $8M | $614K | $-450K | -5.43% | -69.65% | 4.21% | 2.02% |
| Q3 2023 | $13M | $12M | $8M | $1M | $429K | -2.12% | -24.83% | 4.61% | 0.00% |
| Q2 2023 | $11M | $10M | $8M | $635K | $-349K | -11.06% | -128.12% | 5.15% | 0.00% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.