Johnson City Bank quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $149M | $131M | $86M | $18M | $536K | 1.49% | 12.06% | 3.98% | 0.47% |
| Q4 2025 | $140M | $122M | $87M | $18M | $516K | 1.39% | 10.91% | 4.07% | 0.57% |
| Q3 2025 | $137M | $119M | $83M | $18M | $427K | 1.36% | 10.64% | 4.04% | 0.60% |
| Q2 2025 | $134M | $116M | $83M | $17M | $484K | 1.41% | 11.07% | 4.02% | 0.55% |
| Q1 2025 | $133M | $116M | $85M | $17M | $458K | 1.37% | 10.83% | 4.00% | 0.28% |
| Q4 2024 | $134M | $117M | $85M | $17M | $538K | 1.46% | 12.17% | 3.96% | 0.29% |
| Q3 2024 | $140M | $122M | $87M | $17M | $503K | 1.42% | 11.92% | 3.92% | 0.29% |
| Q2 2024 | $139M | $122M | $89M | $16M | $480K | 1.41% | 11.87% | 3.92% | 0.07% |
| Q1 2024 | $137M | $121M | $92M | $16M | $489K | 1.43% | 12.02% | 3.92% | 0.01% |
| Q4 2023 | $137M | $120M | $91M | $16M | $597K | 1.76% | 15.93% | 4.04% | 0.01% |
| Q3 2023 | $137M | $121M | $92M | $16M | $651K | 1.77% | 16.31% | 4.06% | 0.35% |
| Q2 2023 | $141M | $125M | $92M | $16M | $665K | 1.71% | 16.13% | 4.00% | 0.03% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.