International Finance Bank quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $1.6B | $1.4B | $1.3B | $129M | $5M | 1.23% | 15.24% | 3.52% | 0.17% |
| Q4 2025 | $1.6B | $1.4B | $1.2B | $125M | $5M | 1.30% | 15.44% | 3.71% | 0.18% |
| Q3 2025 | $1.4B | $1.3B | $1.2B | $120M | $5M | 1.34% | 15.62% | 3.77% | 0.20% |
| Q2 2025 | $1.4B | $1.3B | $1.1B | $117M | $4M | 1.30% | 15.16% | 3.77% | 0.23% |
| Q1 2025 | $1.4B | $1.2B | $1.1B | $115M | $4M | 1.35% | 15.63% | 3.66% | 0.30% |
| Q4 2024 | $1.3B | $1.1B | $1.1B | $112M | $4M | 1.38% | 14.95% | 3.99% | 0.31% |
| Q3 2024 | $1.2B | $1.1B | $997M | $109M | $4M | 1.37% | 14.59% | 4.02% | 0.29% |
| Q2 2024 | $1.1B | $998M | $932M | $106M | $4M | 1.35% | 14.32% | 4.06% | 0.29% |
| Q1 2024 | $1.1B | $992M | $893M | $103M | $4M | 1.39% | 14.86% | 3.99% | 0.50% |
| Q4 2023 | $1.0B | $943M | $861M | $98M | $3M | 1.63% | 17.75% | 4.55% | 0.55% |
| Q3 2023 | $1.0B | $912M | $860M | $95M | $4M | 1.78% | 19.52% | 4.69% | 0.48% |
| Q2 2023 | $998M | $898M | $859M | $92M | $4M | 1.88% | 20.81% | 4.81% | 0.49% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.