HomeTown Bank quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $998M | $901M | $675M | $93M | $2M | 0.99% | 10.73% | 3.73% | 0.14% |
| Q4 2025 | $998M | $904M | $686M | $91M | $2M | 0.85% | 9.82% | 3.37% | 0.13% |
| Q3 2025 | $979M | $877M | $671M | $90M | $2M | 0.80% | 9.36% | 3.24% | 0.07% |
| Q2 2025 | $949M | $849M | $645M | $83M | $2M | 0.70% | 8.31% | 3.13% | 0.07% |
| Q1 2025 | $951M | $867M | $585M | $81M | $2M | 0.75% | 9.08% | 2.98% | 0.08% |
| Q4 2024 | $959M | $881M | $580M | $76M | $2M | 0.57% | 7.03% | 2.62% | 0.03% |
| Q3 2024 | $953M | $865M | $561M | $84M | $1M | 0.51% | 6.32% | 2.54% | 0.08% |
| Q2 2024 | $949M | $836M | $549M | $75M | $1M | 0.48% | 6.14% | 2.51% | 0.14% |
| Q1 2024 | $948M | $832M | $541M | $73M | $1M | 0.48% | 6.02% | 2.51% | 0.15% |
| Q4 2023 | $913M | $792M | $531M | $74M | $1M | 0.56% | 7.43% | 2.67% | 0.17% |
| Q3 2023 | $903M | $797M | $523M | $64M | $1M | 0.59% | 7.96% | 2.73% | 0.18% |
| Q2 2023 | $903M | $791M | $504M | $69M | $1M | 0.62% | 8.23% | 2.69% | 0.11% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.