First State Bank of the South, Inc.
First State Bank of the South, Inc. quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $129M | $108M | $61M | $19M | $351K | 1.08% | 7.22% | 4.02% | 0.52% |
| Q4 2025 | $130M | $109M | $60M | $19M | $355K | 1.06% | 7.51% | 3.83% | 1.13% |
| Q3 2025 | $127M | $106M | $59M | $19M | $421K | 1.06% | 7.54% | 3.78% | 0.37% |
| Q2 2025 | $131M | $109M | $58M | $18M | $303K | 0.93% | 6.82% | 3.70% | 0.35% |
| Q1 2025 | $134M | $112M | $59M | $18M | $301K | 0.93% | 6.93% | 3.71% | 0.64% |
| Q4 2024 | $126M | $105M | $61M | $17M | $290K | 0.85% | 6.33% | 3.58% | 0.84% |
| Q3 2024 | $126M | $103M | $60M | $18M | $281K | 0.82% | 6.16% | 3.55% | 1.48% |
| Q2 2024 | $129M | $106M | $60M | $17M | $249K | 0.79% | 6.06% | 3.46% | 0.56% |
| Q1 2024 | $127M | $104M | $61M | $16M | $251K | 0.80% | 6.13% | 3.47% | 0.85% |
| Q4 2023 | $123M | $100M | $60M | $16M | $304K | 1.00% | 7.90% | 3.90% | 0.60% |
| Q3 2023 | $120M | $98M | $58M | $15M | $300K | 1.00% | 8.03% | 3.90% | 0.97% |
| Q2 2023 | $120M | $98M | $57M | $16M | $300K | 1.01% | 8.06% | 3.86% | 4.98% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.