First State Bank of Beecher City
First State Bank of Beecher City quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $113M | $96M | $81M | $17M | $719K | 2.55% | 16.66% | 4.57% | 0.88% |
| Q4 2025 | $112M | $94M | $82M | $17M | $502K | 2.30% | 15.17% | 4.68% | 1.07% |
| Q3 2025 | $107M | $90M | $81M | $17M | $726K | 2.47% | 16.37% | 4.66% | 0.76% |
| Q2 2025 | $109M | $93M | $79M | $16M | $636K | 2.36% | 15.81% | 4.53% | 0.71% |
| Q1 2025 | $110M | $94M | $78M | $16M | $645K | 2.39% | 15.90% | 4.47% | 0.36% |
| Q4 2024 | $106M | $89M | $78M | $17M | $530K | 3.08% | 20.24% | 4.90% | 0.56% |
| Q3 2024 | $102M | $85M | $77M | $16M | $761K | 3.44% | 22.87% | 4.89% | 0.80% |
| Q2 2024 | $101M | $85M | $73M | $16M | $1M | 3.67% | 24.84% | 4.85% | 0.75% |
| Q1 2024 | $100M | $85M | $71M | $14M | $673K | 2.69% | 18.57% | 4.80% | 0.47% |
| Q4 2023 | $100M | $85M | $69M | $15M | $525K | 2.26% | 16.80% | 4.46% | 0.38% |
| Q3 2023 | $98M | $83M | $68M | $14M | $485K | 2.32% | 17.55% | 4.42% | 1.94% |
| Q2 2023 | $101M | $87M | $66M | $14M | $659K | 2.49% | 19.36% | 4.39% | 2.05% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.