First National Bank of Wauchula
First National Bank of Wauchula quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $88M | $77M | $57M | $10M | $123K | 0.57% | 5.12% | 5.26% | 1.23% |
| Q4 2025 | $86M | $75M | $62M | $10M | $373K | 1.66% | 15.74% | 5.53% | 1.22% |
| Q3 2025 | $85M | $74M | $62M | $9M | $230K | 1.64% | 15.72% | 5.54% | 1.10% |
| Q2 2025 | $85M | $75M | $63M | $9M | $585K | 1.91% | 18.68% | 5.46% | 1.11% |
| Q1 2025 | $87M | $74M | $65M | $9M | $243K | 1.11% | 11.09% | 5.36% | 1.11% |
| Q4 2024 | $88M | $71M | $65M | $9M | $261K | 1.04% | 10.83% | 4.95% | 1.00% |
| Q3 2024 | $91M | $78M | $65M | $9M | $398K | 0.99% | 10.41% | 4.72% | 0.83% |
| Q2 2024 | $91M | $78M | $66M | $9M | $178K | 0.62% | 6.59% | 4.73% | 0.61% |
| Q1 2024 | $91M | $79M | $67M | $8M | $102K | 0.45% | 4.84% | 4.58% | 0.75% |
| Q4 2023 | $91M | $79M | $68M | $8M | $178K | 0.91% | 9.59% | 5.32% | 0.66% |
| Q3 2023 | $86M | $74M | $68M | $8M | $171K | 0.95% | 9.97% | 5.42% | 0.80% |
| Q2 2023 | $87M | $77M | $67M | $9M | $221K | 1.02% | 10.91% | 5.37% | 0.80% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.