Farmers State Bank quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $230M | $203M | $138M | $22M | $439K | 0.76% | 7.75% | 3.90% | 0.04% |
| Q4 2025 | $229M | $198M | $136M | $23M | $595K | 0.86% | 9.26% | 3.83% | 0.14% |
| Q3 2025 | $234M | $209M | $132M | $22M | $455K | 0.79% | 8.76% | 3.74% | 0.25% |
| Q2 2025 | $218M | $196M | $125M | $20M | $463K | 0.80% | 8.86% | 3.67% | 0.18% |
| Q1 2025 | $219M | $197M | $124M | $20M | $404K | 0.74% | 8.39% | 3.55% | 0.11% |
| Q4 2024 | $217M | $195M | $122M | $19M | $335K | 0.54% | 5.98% | 3.29% | 0.11% |
| Q3 2024 | $201M | $179M | $119M | $20M | $194K | 0.51% | 5.60% | 3.27% | 0.13% |
| Q2 2024 | $201M | $172M | $116M | $18M | $270K | 0.57% | 6.47% | 3.38% | 0.14% |
| Q1 2024 | $206M | $185M | $115M | $18M | $313K | 0.61% | 6.95% | 3.43% | 0.19% |
| Q4 2023 | $206M | $185M | $116M | $18M | $316K | 0.69% | 8.14% | 3.51% | 0.16% |
| Q3 2023 | $197M | $179M | $113M | $15M | $288K | 0.72% | 8.55% | 3.56% | 0.20% |
| Q2 2023 | $201M | $181M | $107M | $17M | $376K | 0.78% | 9.12% | 3.62% | 0.16% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.