Exchange State Bank quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $146M | $118M | $121M | $15M | $739K | 2.02% | 19.96% | 3.87% | 0.96% |
| Q4 2025 | $146M | $116M | $124M | $14M | $730K | 1.88% | 19.27% | 3.70% | 0.35% |
| Q3 2025 | $143M | $105M | $121M | $15M | $691K | 1.84% | 18.89% | 3.66% | 0.00% |
| Q2 2025 | $138M | $110M | $117M | $14M | $679K | 1.78% | 18.64% | 3.62% | 0.00% |
| Q1 2025 | $146M | $118M | $118M | $14M | $586K | 1.63% | 17.59% | 3.49% | 0.00% |
| Q4 2024 | $142M | $115M | $119M | $13M | $551K | 1.71% | 17.86% | 3.52% | 0.00% |
| Q3 2024 | $139M | $106M | $117M | $14M | $584K | 1.76% | 18.18% | 3.56% | 0.00% |
| Q2 2024 | $136M | $106M | $116M | $13M | $613K | 1.79% | 18.59% | 3.62% | 0.00% |
| Q1 2024 | $134M | $109M | $114M | $13M | $586K | 1.76% | 18.38% | 3.70% | 0.00% |
| Q4 2023 | $133M | $109M | $111M | $13M | $649K | 1.94% | 21.43% | 3.74% | 0.00% |
| Q3 2023 | $130M | $110M | $105M | $12M | $681K | 1.94% | 21.59% | 3.78% | 0.00% |
| Q2 2023 | $135M | $114M | $102M | $12M | $652K | 1.86% | 21.00% | 3.75% | 0.00% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.