Exchange State Bank quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $112M | $98M | $61M | $10M | $387K | 1.40% | 14.77% | 3.13% | 0.00% |
| Q4 2025 | $109M | $94M | $62M | $11M | $106K | 1.07% | 11.82% | 3.15% | 0.00% |
| Q3 2025 | $112M | $98M | $60M | $10M | $358K | 1.29% | 14.61% | 3.08% | 0.00% |
| Q2 2025 | $113M | $100M | $57M | $10M | $368K | 1.29% | 14.91% | 3.00% | 0.00% |
| Q1 2025 | $104M | $91M | $57M | $9M | $334K | 1.25% | 14.36% | 3.03% | 0.00% |
| Q4 2024 | $110M | $97M | $61M | $9M | $188K | 1.04% | 12.43% | 2.91% | 0.00% |
| Q3 2024 | $109M | $96M | $57M | $10M | $306K | 1.17% | 13.91% | 2.87% | 0.00% |
| Q2 2024 | $106M | $89M | $56M | $9M | $299K | 1.18% | 14.44% | 2.93% | 0.00% |
| Q1 2024 | $102M | $85M | $55M | $8M | $316K | 1.23% | 15.00% | 2.94% | 0.00% |
| Q4 2023 | $104M | $88M | $55M | $9M | $-16K | 1.06% | 13.66% | 3.13% | 0.10% |
| Q3 2023 | $100M | $84M | $51M | $8M | $344K | 1.44% | 18.93% | 3.16% | 0.11% |
| Q2 2023 | $101M | $89M | $47M | $8M | $345K | 1.47% | 19.44% | 3.17% | 0.12% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.