Deutsche Bank Trust Company Americas
Deutsche Bank Trust Company Americas quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $39.7B | $27.7B | $15.7B | $9.9B | $87M | 0.84% | 3.54% | 2.50% | 0.99% |
| Q4 2025 | $43.0B | $30.9B | $14.9B | $9.8B | $141M | 1.86% | 7.77% | 2.87% | 1.09% |
| Q3 2025 | $40.3B | $28.1B | $15.3B | $9.7B | $163M | 2.04% | 8.44% | 2.92% | 1.45% |
| Q2 2025 | $42.9B | $30.4B | $16.1B | $10.1B | $224M | 2.26% | 9.29% | 2.91% | 1.46% |
| Q1 2025 | $39.7B | $27.7B | $15.2B | $9.9B | $236M | 2.38% | 9.64% | 2.96% | 1.76% |
| Q4 2024 | $39.8B | $27.4B | $15.1B | $9.7B | $-54000K | 1.49% | 6.06% | 3.53% | 1.77% |
| Q3 2024 | $39.9B | $27.4B | $15.6B | $9.7B | $421M | 2.17% | 8.80% | 3.64% | 1.28% |
| Q2 2024 | $40.6B | $28.0B | $16.6B | $9.9B | $158M | 1.13% | 4.57% | 3.72% | 0.70% |
| Q1 2024 | $38.9B | $26.8B | $16.6B | $9.7B | $65M | 0.67% | 2.68% | 3.66% | 0.17% |
| Q4 2023 | $38.7B | $26.3B | $16.3B | $9.7B | $278M | 1.67% | 6.59% | 3.72% | 0.17% |
| Q3 2023 | $38.1B | $25.4B | $15.5B | $9.4B | $128M | 1.25% | 4.92% | 3.82% | 0.30% |
| Q2 2023 | $36.9B | $24.0B | $15.1B | $9.7B | $36M | 1.20% | 4.68% | 3.72% | 0.37% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.