Citizens National Bank of Crosbyton
Citizens National Bank of Crosbyton quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $78M | $64M | $23M | $13M | $444K | 2.29% | 13.65% | 3.49% | 0.00% |
| Q4 2025 | $77M | $64M | $26M | $13M | $293K | 2.14% | 12.50% | 3.65% | 0.00% |
| Q3 2025 | $74M | $61M | $24M | $13M | $481K | 2.36% | 13.67% | 3.64% | 0.00% |
| Q2 2025 | $73M | $60M | $20M | $12M | $372K | 2.22% | 12.83% | 3.55% | 0.00% |
| Q1 2025 | $70M | $57M | $19M | $12M | $413K | 2.38% | 13.55% | 3.57% | 0.00% |
| Q4 2024 | $69M | $57M | $17M | $12M | $339K | 2.81% | 16.68% | 4.25% | 0.00% |
| Q3 2024 | $66M | $54M | $19M | $12M | $590K | 3.10% | 18.57% | 4.37% | 0.00% |
| Q2 2024 | $65M | $53M | $18M | $11M | $467K | 2.88% | 17.65% | 4.21% | 0.00% |
| Q1 2024 | $68M | $57M | $14M | $11M | $510K | 2.94% | 18.65% | 4.32% | 0.00% |
| Q4 2023 | $70M | $59M | $15M | $11M | $498K | 2.45% | 16.45% | 3.73% | 0.00% |
| Q3 2023 | $67M | $56M | $16M | $11M | $446K | 2.31% | 15.60% | 3.47% | 0.00% |
| Q2 2023 | $66M | $56M | $14M | $10M | $509K | 2.13% | 14.71% | 3.29% | 0.00% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.