Citizens Bank of Cumberland County, Inc.
Citizens Bank of Cumberland County, Inc. quarterly financials
As reported to the FDIC. Dollar values are period-end balances. Net income is for the single quarter, derived from the FDIC's year-to-date figures by subtracting the prior quarter's report. Ratios (ROA, ROE, NIM) are FDIC-computed annualized year-to-date values.
| Quarter | Assets | Deposits | Net loans | Equity | Net income | ROA | ROE | NIM | Noncurrent |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $95M | $82M | $66M | $11M | $454K | 1.90% | 16.41% | 4.93% | 0.43% |
| Q4 2025 | $96M | $83M | $66M | $11M | $594K | 2.08% | 17.97% | 4.88% | 0.46% |
| Q3 2025 | $96M | $80M | $65M | $12M | $486K | 1.94% | 16.76% | 4.82% | 0.49% |
| Q2 2025 | $95M | $79M | $65M | $11M | $470K | 1.90% | 16.65% | 4.76% | 0.50% |
| Q1 2025 | $94M | $79M | $65M | $11M | $419K | 1.80% | 16.01% | 4.68% | 0.56% |
| Q4 2024 | $93M | $80M | $64M | $10M | $579K | 2.16% | 18.96% | 4.82% | 0.46% |
| Q3 2024 | $91M | $77M | $63M | $11M | $482K | 2.05% | 17.87% | 4.81% | 0.96% |
| Q2 2024 | $93M | $80M | $63M | $10M | $465K | 2.01% | 18.04% | 4.76% | 0.99% |
| Q1 2024 | $89M | $77M | $64M | $10M | $456K | 2.00% | 18.02% | 4.69% | 1.01% |
| Q4 2023 | $93M | $81M | $62M | $10M | $462K | 1.76% | 16.23% | 4.61% | 0.92% |
| Q3 2023 | $89M | $76M | $61M | $10M | $401K | 1.68% | 15.38% | 4.58% | 0.99% |
| Q2 2023 | $89M | $78M | $62M | $10M | $351K | 1.62% | 15.07% | 4.58% | 0.99% |
Transcribed from FDIC BankFind Suite quarterly financial data (Call Report-derived). Income in Call Reports is filed year-to-date; per-quarter net income shown here is the difference between consecutive reports within the same year. NIM = net interest margin; “Noncurrent” = noncurrent loans as a share of total loans. These figures describe reported financials only and are not a safety rating or a prediction about the institution.